Bearing SKF 7316 BECBM
- Product code: 0000000081937
- Unit of measurement: Piece
- Tariff group: 84821090
- Net weight: 4.032 kg
Best price in the last 30 days: 551,21 €
Direct to factory order
DFO – DAP to your place
Best price in the last 30 days: 551,21 €
Direct to factory order
DFO – DAP to your place
| Item group | Bearing |
|---|---|
| Subgroup bearing 1 | Ball |
| Subgroup bearing 2 | Single row angular contact |
| Bore diameter d | 80 mm |
| Outside diameter D | 170 mm |
| Width B | 39 mm |
| Cage material | Steel |
| Bore type | Cylindrical |
| Bearing material | Bearing Steel |
| Designation | 7316 |
| Basic dynamic load rating | 143 kn |
| Basic static load rating | 118 kn |
| Designation premium | 7316 BECBM |
| System | Metric |
| Limiting speed | 6300 rpm |
| Reference speed | 5000 rpm |
| Oil Seal | Without |
Ball Bearings